Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | iOS |
| Appearance Name | Physical |
| Battery Capacity mAh | 1821 mAh |
| Best Camera | ❌ |
| Bluetooth Required | No |
| Bluetooth | ✅ |
| Borderless Screen | ❌ |
| CE Marking | Visible |
| Colour Group | Black |
| Colour | Black |
| Communication Standard | 5G |
| Compatible to Connect | With devices in the ecosystem of manufacturer |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 1 sim card (no memory card) |
| Display Size | 4.7 Inches |
| Display resolution | 1334 x 750 |
| Dual-sim | ❌ |
| External Memory Slot | ❌ |
| Foldable screen | ❌ |
| GPS | Yes |
| Gender | Unisex |
| Including Adapters | ❌ |
| Including SIM card | ❌ |
| Including Voice Control | ✅ |
| Language Instructions | Universal |
| Language Packaging | English |
| Lens Type | Standard lens |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Maximum Card Capacity | No card |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | iOS 15 |
| Number of Cameras Backside | 1 |
| Number of Cameras Frontside | 1 |
| Paid Services Required | No |
| Processor Configuration | Hexa core (6) |
| Product Language | English |
| Provider | No provider |
| Quick Charge Feature | ❌ |
| RAM Memory | 3 GB |
| Sharing User Data Required | Yes, when creating account on app |
| Shock Resitance | ❌ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 64 GB |
| Suitable For Underwater | ❌ |
| Type of External Memory Slot | No external memory lock |
| Type of Input Output | Apple Lightning |
| Type of Screen | IPS LCD |
| Warranty Exceptions | Fall, impact and water damage |
| Warranty Type | Carry-in |
| Warranty Validity Time | 2 years |
| WiFi Required | No |
| Wifi | Yes |
| eWaste | ✅ |
