Description
Product Information | Value |
---|---|
Brand | Apple |
Fashion Model | Apple iPhone 14 Pro |
MPN (Manufacturer Part Number) | MQ023ZD/A |
Factory Warranty Term | 2 years |
Repair Type | Carry-in |
Factory Warranty Exceptions | Standard Manufacturer’s Warranty |
EAN (European Article Number) | 0194253401506 |
CE Marking | Visible |
Characteristics | |
Colour | Silver |
Weight | 375g |
Housing Material | Glass |
Package Contents Smartphones | Charging Cable, SIM Card Pin |
Sim Information | |
Type of SIM Card | Nano SIM |
SIM Card Holder Contents | 1 SIM card (no memory card) |
Dual SIM | No |
Includes SIM Card | No |
Provider | No Provider |
Type Dual SIM | E-SIM |
Software | |
Operating System | iOS 16 |
Display | |
Screen Dimensions | 6.1 in |
Screen Resolution | 2556×1179 |
Screen Type | OLED |
Storage Memory | |
Storage Capacity | 128GB |
External Memory Slot | No |
Maximum Card Capacity | No Map |
External Memory Slot Type | No External Memory Slot |
Camera | |
Number of Pixels on Front Camera | 12 Megapixels |
Camera Options | Image Stabilization, Flash, Night Mode, Portrait Mode, Ultra Wide Angle |
Megapixels | 48 Megapixels |
Number of Rear Cameras | 3 |
Number of Front Cameras | 1 |
Processor | |
Processor Configuration | Hexa Core (6) |
RAM Memory | 6GB |
Battery | |
Battery Capacity in mAh | 3200mAh |
Wireless Charging | Yes |
Additional Characteristics | |
Including Voice Control | Yes |
Including Fingerprint Scanner | No |
Including Facial Recognition | Yes |
Suitable for Underwater | No |
Shockproof | No |
IP Certification | IP68 (Completely Dustproof and Completely Waterproof) |
Foldable Screen | No |
Connectivity | |
Wi-Fi | Yes |
Communication Standard | 5G |
GPS | Yes |
A-GPS | Yes |
Bluetooth | Yes |
Bluetooth Version | Bluetooth 5.3 |
NFC | Yes |
Type of Input/Output | Apple Lightning |
Refurbished Features | |
Product Condition | New (Not Refurbished) |
Possible Prerequisites Set and Usage | |
App Works on Operating System | iOS |
User Data Sharing Required | No |
Wi-Fi Required | Yes |
Bluetooth Required | No |
Mobile Data Connection Possible | Yes |
Paid Services Required | Yes |
Compatible With | Devices in the Manufacturer’s Ecosystem |
Introduction and Support | |
Introductory Year | 2022 |
Introduction Month | September |
Support with Updates | At Least 60 Months After Introduction Date |
Security Update Frequency | Not Known |
Expected Latest Security Update | August 2024 |
Other Characteristics | |
Language Manual | Universal |
Packaging Width | 91mm |
Packaging Height | 30mm |
Packaging Length | 164mm |
EAN (European Article Number) | 0194253401506 |
Additional information
Weight | 750 g |
---|