Description
| Product Information | Value |
|---|---|
| Brand | Apple |
| Fashion Model | Apple iPhone 14 |
| MPN (Manufacturer Part Number) | MPUF3ZD/A |
| Factory Warranty Term | 2 years |
| Repair Type | Carry-in |
| Factory Warranty Exceptions | Standard Manufacturer’s Warranty |
| EAN (European Article Number) | 0194253408253 |
| CE Marking | Visible |
| Characteristics | |
| Colour | Black |
| Weight | 328g |
| Housing Material | Glass |
| Package Contents of Smartphones | Charging cable |
| SIM Information | |
| Type of SIM Card | Nano SIM |
| SIM Card Holder Contents | 1 SIM card (no memory card) |
| Dual SIM | No |
| Includes SIM Card | No |
| Provider | No Provider |
| Type Dual SIM | E-SIM |
| Software | |
| Operating System | iOS 16 |
| Display | |
| Screen Dimensions | 6.1 in |
| Screen Resolution | 2532×1170 |
| Screen Type | OLED |
| Storage Memory | |
| Storage Capacity | 128GB |
| External Memory Slot | No |
| Maximum Card Capacity | No Map |
| External Memory Slot Type | No External Memory Slot |
| Camera | |
| Number of Pixels on Front Camera | 12 Megapixels |
| Camera Options | Image Stabilization |
| Megapixels | 12 Megapixels |
| Number of Rear Cameras | 2 |
| Number of Front Cameras | 1 |
| Processor | |
| Processor Configuration | Hexacore (6) |
| RAM Memory | 4GB |
| Battery | |
| Battery Capacity in mAh | 3279mAh |
| Wireless Charging | Yes |
| Characteristics | |
| Including Voice Control | Yes |
| Including Fingerprint Scanner | Yes |
| Including Facial Recognition | Yes |
| Suitable for Underwater | No |
| Shockproof | No |
| IP Certification | IP68 (Completely Dustproof and Waterproof) |
| Foldable Screen | No |
| Connectivity | |
| WIFI | Yes |
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.3 |
| Including NFC | Yes |
| Radiation Indication | C (0.8 < 1.2 W/kg) |
| Type of Input/Output | Apple Lightning |
| Refurbished Features | |
| Product Condition | New (Not Refurbished) |
| Possible Prerequisites Set and Usage | |
| App Works on Operating System | iOS |
| User Data Sharing Required | No |
| WiFi Required | Yes |
| Bluetooth Required | No |
| Mobile Data Connection Possible | Yes |
| Paid Services Required | Yes |
| Compatible With | With Devices in the Manufacturer’s Ecosystem |
| Introduction and Support | |
| Introductory Year | 2022 |
| Introduction Month | March |
| Support with Updates | At Least 60 Months After Introduction Date |
| Security Update Frequency | Not Known |
| Expected Latest Security Update | August 2024 |
| Other Characteristics | |
| Language Manual | German |
| Packaging Width | 90mm |
| Packaging Height | 27mm |
| Packaging Length | 162mm |
| EAN | 0194253408253 |
Additional information
| Weight | 750 g |
|---|

















