Description
| Specifications | |
|---|---|
| Aperture Ratio | 1.6 |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | iOS |
| Appearance Name | Physical |
| Battery Capacity mAh | 3877 mAh |
| Bluetooth Version | Bluetooth 5.3 |
| CE Marking | Visible |
| Camera Options | Image stabilization |
| Colour Group | Green |
| Colour | Green |
| Communication Standard | 5G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.1 Inches |
| Display resolution | 2556 X 1179 |
| Dual-sim | ✅ |
| External Memory Slot | ❌ |
| Front Camera Number of Pixels | 12 Mega Pixels |
| GPS | Yes |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including NFC | ✅ |
| Including Voice Control | ✅ |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Lens Type | Large-angle lens |
| Lens Type | Standard lens |
| Lens Type | Teleles |
| Material Casing | Aluminium |
| Megapixels | 48 Mega Pixels |
| Mobile Operating System | IOS 17 |
| Model | Apple iPhone 15 15.5 cm (6.1″) Dual SIM iOS 17 5G USB Type-C 128 GB Green |
| Mpn | MTP53SX/A |
| Number of Cameras Backside | 2 |
| Number of Cameras Frontside | 1 |
| Processor Configuration | Hexa core (6) |
| Product Language | Universal |
| Quick Charge Feature | ❌ |
| RAM Memory | 6 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Support with Updates | Minimum 12 months after date of introduction |
| Type of External Memory Slot | No external memory lock |
| Type of Input Output | USB-C |
| Type of Screen | OLED |
| Weight | 0.34 Kilogram |
| Wifi | Yes |
| Wireless Charging | ✅ |
| eWaste | ✅ |
