Description
| Attribute | Details |
|---|---|
| Brand | Apple |
| Model | iPhone 16 |
| MPN (Manufacturer Part Number) | MYEU3ZD/A |
| Factory Warranty Period | 1 year |
| Repair Type | Carry-in |
| EAN | 0195949824487 |
| CE Marking | Visible |
| Colour | Green |
| Housing Material | Aluminum |
| Smartphone Packaging Contents | Smartphone |
| Type of SIM Card | eSIM |
| Dual SIM | Yes |
| Including SIM Card | No |
| Operating System | iOS 18 |
| Screen Dimensions | 6.1 in |
| Screen Resolution | 2556 x 1179 |
| Screen Type | OLED |
| Storage Capacity | 512 GB |
| External Memory Slot | No |
| External Memory Slot Type | No external memory slot |
| Number of Pixels (Front Camera) | 12 Megapixel |
| Camera Options | Ultra Wide Angle |
| Megapixels (Rear Camera) | 48 Megapixel |
| Number of Rear Cameras | 2 |
| Number of Front Cameras | 1 |
| Processor Configuration | Hexa core (6) |
| RAM Memory | 6 GB |
| Battery Capacity (mAh) | 3877 mAh |
| Wireless Charging | Yes |
| AI Functionality | No |
| Including Voice Control | Yes |
| Includes Fingerprint Scanner | No |
| Including Facial Recognition | Yes |
| Suitable for Underwater | No |
| Shockproof | No |
| IP Certification | IP68 (completely dustproof and completely waterproof) |
| Foldable Screen | No |
| WIFI | Yes |
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.3 |
| Including NFC | Yes |
| Input/Output Type | USB-C |
| App Works on Operating System | iOS |
| Sharing of User Data Required | Yes, when creating an account in the app |
| Wifi Required | Yes |
| Bluetooth Required | No |
| Mobile Data Connection Possible | Yes |
| Paid Services Required | No |
| Compatible With | With multiple devices, see details in the product information |
| 4o mini |
1449





