Description
Product Type | Smartphone |
Operating System | iOS |
Processor | A18 Pro (Neural Engine) |
Memory Capacity | 256 GB |
Memory Card Reader | No |
Nominal SAR Value | 1.22 W/kg |
Sensors |
|
SIM Card Size | eSIM, nanoSIM |
SAR Category | Category D: 1.2 to 1.6 W/kg |
Display | OLED Super Retina XDR |
Screen Size | 6.9 inch (17.5 cm) |
Resolution (HxW) | 2868 x 1320 pixels |
Rear Camera | Triple Cam (48.0 MP + 48.0 MP + 12.0 MP) |
Front Camera | Single Cam (12.0 MP) |
Optical Zoom | Yes |
Digital Zoom | 25x |
Integrated Flash | Yes |
Facial Recognition | Yes |
Image Stabilizer | Optical |
Video Resolution | 4K |
Fingerprint Sensor | No |
Integrated GPS Module | Yes |
Dual SIM | Yes |
Near Field Communication (NFC) | Yes |
Standard Mobile Phone | 5G |
Bluetooth | Yes (v5.3) |
Connections | USB-C |
Integrated Wi-Fi | Yes |
Housing Model | iPhone 16 Pro Max |
Security | IP68 |
Splash Resistant | Yes |
Color | Gray |
Dimensions (W/H/D) | 77.6 mm x 163 mm x 8.25 mm |
Weight | 227 g |
Battery Type | Li-ion |
Fast Charging | Yes |
Wireless Charging | Yes |
SIM Card Included | No |
Other Features |
|
Ecocheques | No |
Package Contents | iPhone 16 Pro Max, USB-C cable, Manual |
Warranty | 2 years |
Series | iPhone 16 Pro Max |
Manufacturer Part Number (MPN) | MYWY3ZD/A |
Update Policy | Model year 2024 |