Description
| Specifications | |
|---|---|
| App Required for Full Functionality | ❌ |
| App Works on Operating System | iOS |
| Appearance Name | Physical |
| Battery Capacity mAh | 3961 mAh |
| Bluetooth Version | Bluetooth 5.3 |
| Camera Options | Image stabilization |
| Colour Group | White |
| Colour | White |
| Communication Standard | 5G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.1 Inches |
| Display resolution | 2532 x 1170 |
| Dual-sim | ✅ |
| External Memory Slot | ❌ |
| Front Camera Number of Pixels | 12 Mega Pixels |
| GPS | Yes |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ❌ |
| Including NFC | ✅ |
| Including Voice Control | ✅ |
| Language Instructions | Universal |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Material Casing | Aluminium |
| Megapixels | 48 Mega Pixels |
| Mobile Operating System | iOS 18 |
| Model | Apple iPhone 16th 15.5 cm (6.1″) Dual SIM iOS 18 5G USB Type-C 128 GB White |
| Mpn | MD1R4SX/A |
| Number of Cameras Backside | 1 |
| Number of Cameras Frontside | 1 |
| Processor Configuration | Hexa core (6) |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| RAM Memory | 8 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Type of External Memory Slot | No external memory lock |
| Type of Input Output | USB-C |
| Type of Screen | OLED |
| Wireless Charging | ✅ |
| eWaste | ✅ |
