Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| AI Functionality | ✅ |
| Aperture Ratio | 1.78 |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | iOS |
| Appearance Name | Physical |
| Battery Capacity mAh | 3988 mAh |
| Bluetooth Required | Yes |
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Camera Options | Night Mode |
| Camera Options | Portrait mode |
| Colour Group | Blue |
| Colour | Blue |
| Communication Standard | 5G |
| Compatible to Connect | With devices in the ecosystem of manufacturer |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 1 sim card (no memory card) |
| Display Size | 6.3 Shelf life Inches |
| Display resolution | 2622 x 1206 |
| Dual-sim | ✅ |
| External Memory Slot | ❌ |
| Family Name | Apple iPhone 17 Pro |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 18 Mega Pixels |
| GPS | Yes |
| Height | 29.01 Millimetre |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ❌ |
| Including NFC | ✅ |
| Including SIM card | ❌ |
| Including Voice Control | ✅ |
| Introduction Month | September |
| Introduction Year | 2025 |
| Kind of Image Stabiliser | Optical image stabilization |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Length | 168.41 Millimetre |
| Lens Type | Teleles |
| Level of Energy Consumption 2021 | A |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Material Casing | Aluminium |
| Maximum Power for Charging | 30 Watt |
| Megapixels | 48 Mega Pixels |
| Minimum Power for Charging | 25 Watt |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | iOS 18 |
| Model | Apple iPhone 17 Pro |
| Mpn | MG8N4ZD/A?AT |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Manual |
| Package Content Smartphones | Smartphone |
| Paid Services Required | Not applicable |
| Processor Configuration | Hexa core (6) |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| RAM Memory | 12 GB |
| Security updates recurrence | Not known |
| Shock Resitance | ❌ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 512 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | Minimum 12 months after date of introduction |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | No external memory lock |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| Weight | 372 Gram |
| WiFi Required | Yes |
| Width | 89.5 Millimetre |
| Wifi | Yes |
| Wireless Charging | ✅ |
| eWaste | ✅ |
