Description
| Specifications | |
|---|---|
| Activity | Cycling |
| Activity | Fitness |
| Activity | Running |
| Activity | Hiken |
| Activity | Swimming |
| App Required for Full Functionality | ✅ |
| Appearance Name | Physical |
| Battery Life Wearable | 42 Hours |
| Battery Life While Using GPS | 14 Hours |
| Bluetooth Required | Yes |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Colour | Charcoal – M/L |
| Compatible to Connect | With devices in the ecosystem of manufacturer |
| Connects Independently to Internet | ✅ |
| Display Size | 49 Inches |
| Display Watch Dials | Digital |
| Display | AMOLED |
| Family Name | Apple Watch Ultra 3 – Wifi + 5G – 49 – Black Titanium + Black Loop |
| Including Navigation | ✅ |
| Introduction Year | 2024 |
| Kind of GPS | Independent GPS |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Measurements | Distance measurement |
| Measurements | Blood pressure gauge |
| Measurements | Calorie measurement |
| Measurements | ECG function |
| Measurements | Heart rate function |
| Measurements | Insight into amount of sleep (hours) |
| Measurements | Step counter |
| Measurements | Oxygen level in blood |
| Mobile Data Connection Possible | Yes |
| Paid Services Required | No |
| Primary Use Smartwatch | Understanding health |
| Primary Use Smartwatch | Insight into sport |
| Product Language | Universal |
| Shape of Watch Casing | Square with rounded corners |
| Sharing User Data Required | Information not available |
| Size Watch Casing | 49 mm |
| Smartphone Features | Send Messages |
| Smartphone Features | Play music without a smartphone |
| Smartphone Features | Music control from smartwatch |
| Smartphone Features | Received notifications |
| Smartphone Features | Recording and hanging |
| Smartphone Features | Voice Control |
| Suitable for Operating System | iOS |
| Support with Updates | Minimum 12 months after date of introduction |
| Target Audience | Men |
| Touchscreen | ✅ |
| Type of SIM Card | Physical SIM Card |
| Type of SIM Card | Esim |
| Watertight | 10 ATM (Swimming & snorkeling) |
| WiFi Required | Not applicable |
| Wifi | Yes |
| Wireless Charging | ✅ |
| With Fall Detection | ✅ |
| eWaste | ✅ |
