Description
| Specifications | |
|---|---|
| Accessoires Included | Combi mouth |
| Accessoires Included | Caraway mouth |
| Accessoires Included | Small mouth |
| Accessoires Included | Mattress brush |
| Accessoires Included | Turbo suction nozzle |
| Accessoires Included | 1 battery |
| Address of Responsible Economic Operator in the EU | De Ruijterkade 139, 1011 AC Amsterdam |
| Adjustable Height | ✅ |
| Airwatts | 280 |
| Appearance Name | Physical |
| Battery Technology | Li-Ion |
| CE Marking | Visible |
| Capacity Collection Reservoir | 0.77 Litre |
| Charging Time | 4.5 Hours |
| ColorScheme | A-G |
| Colour Group | Blue |
| Colour Group | Brown |
| Colour | Blue |
| Colour | Copper |
| Cordless | ✅ |
| Dust Container Placement | Top |
| E-mail Address of Responsible Economic Operator in the EU | your emails |
| Family Name | Dyson Detect Absolute – Steel vacuum cleaner |
| Height | 99 Centimetre |
| Hepa Air Filter | Hepa |
| Indicator Light | ✅ |
| Integrated Dustbuster | ✅ |
| Kind of Vacuum Cleaner Nozzle | Combi mouth |
| Kind of Vacuum Cleaner Nozzle | Small mouth |
| Kind of Vacuum Cleaner Nozzle | Mattress brush |
| Kind of Vacuum Cleaner Nozzle | Turbo suction nozzle |
| Kind of Vacuum Cleaner Nozzle | Caraway mouth |
| Language Instructions | Universal |
| Led Lighting Nozzle | ✅ |
| Length | 28 Centimetre |
| Model | Gen5 Detect Absolute |
| Mopping Function | No mop function |
| Mpn | 447002-01 |
| Name of Responsible Economic Operator in the EU | Dyson B. V. |
| Number of Included Batteries | 1 |
| On Off Switch | ✅ |
| Park Position | ❌ |
| Phone Number of Responsible Economic Operator in the EU | +31 20 793 1154 |
| Power Source Used | Battery |
| Power | 752 Watt |
| Product Height | 127.60 Centimetre |
| Product Language | Universal |
| Product Length | 25 Centimetre |
| Product Width | 27.60 Centimetre |
| Rechargeable | ✅ |
| Recommended for Floor Type | All floor types |
| Sound Level | 78 Decibel |
| Suction Control Vacuum Cleaner | Electronic |
| Suitable for Liquids | ❌ |
| Usage Time Highest Position | 10 Minute |
| Usage Time Lowest Position | 70 Minute |
| Vacuum Cleaner Bag or Bagless | Bagless |
| Wall Assembling | ✅ |
| Warranty Exceptions | – |
| Warranty Type | Carry-in |
| Warranty Validity Time | 2 years |
| Weight Vacuum Cleaner | 3.5 Kilogram |
| Weight | 7.05 Kilogram |
| Whats In The Box | Machine, accessories, Batteries; Charging Station; AC Adapter |
| Width | 15.40 Centimetre |
| eWaste | ✅ |
