Description
| Specifications | |
|---|---|
| Activity | Cycling |
| Activity | Fitness |
| Activity | Swimming |
| Activity | Running |
| App Required for Full Functionality | ✅ |
| Appearance Name | Physical |
| Battery Life Wearable | 1.67 Day |
| Bluetooth Required | Yes |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Colour Group | Grey |
| Colour | Grey |
| Compatible to Connect | With devices in the ecosystem of manufacturer |
| Connects Independently to Internet | ✅ |
| Display Watch Dials | Digital |
| Display | AMOLED |
| Including Navigation | ❌ |
| Introduction Year | 2023 |
| Kind of GPS | GPS in combination with smartphone |
| Language Instructions | Dutch |
| Language Packaging | Dutch |
| Material of Watch Strap | Silicones |
| Material | Aluminium |
| Measurements | Calorie measurement |
| Measurements | Step counter |
| Measurements | Oxygen level in blood |
| Measurements | Heart rate function |
| Measurements | Insight into different sleep phases |
| Measurements | Motion sensor |
| Mobile Data Connection Possible | No |
| Mpn | SM-R940NZKAEUE |
| Paid Services Required | No |
| Primary Use Smartwatch | Insight into sport |
| Primary Use Smartwatch | Understanding health |
| Product Language | Dutch |
| Shape of Watch Casing | Round |
| Size Watch Casing | 44 mm |
| Smartphone Features | Received notifications |
| Smartphone Features | Music control from smartwatch |
| Suitable for Operating System | Android |
| Support with Updates | Minimum 24 months after date of introduction |
| Target Audience | Men & Women |
| Touchscreen | ✅ |
| Type of SIM Card | Esim |
| Watch Casing Colour | Black |
| Watch Casing Colour | Grey |
| Watch Strap Colour | Black |
| Watertight | 5 ATM |
| Weight | 0.21 Gram |
| WiFi Required | No |
| Width | 4.40 Centimetre |
| Wifi | Yes |
| Wireless Charging | ✅ |
| With Fall Detection | ✅ |
| eWaste | ✅ |
