Description
| Specifications | |
|---|---|
| AI Functionality | ❌ |
| Aperture Ratio | 1.7 |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 4700 mAh |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Image stabilization |
| Camera Sensor Size | 1/1.3 inches |
| Colour Group | White |
| Colour | White |
| Communication Standard | 5G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.3 Shelf life unece.unit.INH |
| Display resolution | 1080 x 2424 |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Family Name | Google Pixel 9 |
| Front Camera Number of Pixels | 10.5 unece.unit.MPx |
| GPS | Yes |
| Height | 33 Millimetre |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Kind of Image Stabiliser | Optical image stabilization |
| Language Instructions | Universal |
| Language Instructions | Dutch |
| Language Instructions | English |
| Language Packaging | Universal |
| Language Packaging | Dutch |
| Language Packaging | English |
| Length | 161 Millimetre |
| Lens Type | Large-angle lens |
| Lens Type | Standard lens |
| Material Casing | Aluminium |
| Megapixels | 50 unece.unit.MPx |
| Mobile Operating System | Android 14 |
| Model | Google Pixel 9 |
| Mpn | GA05839-GB |
| Number of Cameras Backside | 2 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Simcard pin |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Product Language | Dutch |
| Product Language | English |
| RAM Memory | 12 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Support with Updates | Minimum 7 years after date of introduction |
| Trade Name and Contact Address of Manufacturer or Importer in EU | |
| Type of Dual-sim | Dual standby |
| Type of Input Output | USB-C |
| Type of Screen | OLED |
| Warranty Validity Time | 2 years |
| Weight | 351 Gram |
| Width | 83 Millimetre |
| Wifi | Yes |
| Wifi | Yes, 802.11be (WiFi 7) |
| Wireless Charging | ✅ |
| eWaste | ✅ |
