Description
| Specifications | |
|---|---|
| Address of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Appearance Name | Physical |
| Battery Capacity mAh | 1450 mAh |
| Bluetooth | ✅ |
| Camera | ✅ |
| Colour Group | Green |
| Colour | Green |
| Communication Standard | 4G |
| Display Size | 2.8 unece.unit.INH |
| Display resolution | 240 x 320 |
| Dual-sim | ✅ |
| E-mail Address of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| External Memory Slot | ✅ |
| Flash | ✅ |
| Include Alarm Clock Function | ✅ |
| Including Front Camera | ❌ |
| Maximum Card Capacity | 32 GB |
| Megapixels | 0.3 unece.unit.MPx |
| Model | Nokia 2660 Flip 7,11 cm (2.8″) 123 g Green Basic Phone |
| Mpn | 6438409088390 |
| Name of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Phone Number of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Sim Card Type | Nano SIM |
| Touchscreen | ❌ |
| Type of Input Output | Micro-USB |
| eWaste | ✅ |
