Description
| Specifications | |
|---|---|
| App Required for Full Functionality | ❌ |
| Appearance Name | Physical |
| Battery Capacity mAh | 6000 mAh |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Colour Group | Purple |
| Colour | Purple |
| Communication Standard | 4G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.9 unece.unit.INH |
| Display resolution | 1600 x 720 |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Front Camera Number of Pixels | 8 unece.unit.MPx |
| GPS | Yes |
| Height | 45 Millimetre |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Length | 188 Millimetre |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | Energy label not applicable |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Maximum Card Capacity | 1 TB |
| Maximum Power for Charging | 33 Watt |
| Megapixels | 50 unece.unit.MPx |
| Minimum Power for Charging | 10 Watt |
| Mobile Operating System | Other |
| Model | POCO C85 17,5 cm (6.9″) Dual SIM 4G USB Type-C 8 GB 256 GB 6000 mAh Purple |
| Mpn | MZB0LGREU |
| Number of Cameras Backside | 2 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Cover |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Quick Charge Feature | ❌ |
| RAM Memory | 8 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Support with Updates | Minimum 24 months after date of introduction |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | LCD |
| Width | 93 Millimetre |
| Wifi | Yes |
| eWaste | ✅ |
