Description
| Specifications | |
|---|---|
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5000 mAh |
| Bluetooth Version | Bluetooth 5.3 |
| Camera Options | Flash |
| Colour Group | Black |
| Colour | Black |
| Communication Standard | 4G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.7 unece.unit.INH |
| Display resolution | 1080 x 2340 |
| External Memory Slot | ✅ |
| Front Camera Number of Pixels | 13 unece.unit.MPx |
| GPS | Yes |
| IP Certification | IP54 (dust protection and clamp seal) |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Megapixels | 50 unece.unit.MPx |
| Model | Samsung Galaxy A16 17 cm (6.7″) Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Black |
| Mpn | SM-A165FZKBEEB |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Processor Configuration | Octa core (8) |
| RAM Memory | 4 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| eWaste | ✅ |
