Description
| Category | Details |
|---|---|
| Brand | Samsung |
| Model | Samsung Galaxy S24 5G |
| MPN (Manufacturer Part Number) | SM-S921BZKDEUB |
| Factory warranty term | 2 years |
| Repair type | Carry-in |
| EAN | 8806095299778 |
| CE marking | Visible |
| Characteristics | |
| Colour | Onyx Black |
| Packaging weight | 288 g |
| Housing material | Aluminium |
| Package contents smartphones | Manual | Charging cable | SIM card pin | Smartphone |
| Sim information | |
| Type of SIM card | eSIM | Nano SIM |
| Contents sim card holder | 2 SIM cards (no memory card) |
| Dual-sim | Yes |
| Includes SIM card | No |
| Software | |
| Operating system | Android 14 |
| Display | |
| Screen dimensions | 6.2 in |
| Screen resolution | 1080 x 2340 |
| Screen type | Amoled |
| Storage memory | |
| Storage capacity | 128 GB |
| External memory slot | N |
| Maximum card capacity | No map |
| External memory slot type | No external memory slot |
| Camera | |
| Number of pixels on front camera | 12 Megapixel |
| Camera options | Artificial Intelligence (AI) | Image stabilization | Flash | Macro lens | Night mode | Optical zoom | Portrait mode | Ultra Wide Angle |
| Megapixels | 50 Megapixel |
| Number of rear cameras | 3 |
| Number of front cameras | 1 |
| Processor | |
| Processor configuration | Octa core (8) |
| RAM memory | 8 GB |
| Battery | |
| Battery capacity in mAh | 4000mAh |
| Wireless charging | Yes |
| Characteristics | Including voice control | Including fingerprint scanner | Including facial recognition | Suitable for underwater | IP certification IP68 (completely dustproof and completely waterproof) | Foldable screen No |
| Connectivity | |
| WIFI | Yes |
| Communication standard | 5G |
| GPS | Yes |
| A-GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.3 |
| Including NFC | Yes |
| Type input/output | USB-C |
| Refurbished features | |
| Product condition | New (not refurbished) |
| Possible prerequisites set and usage | |
| App works on operating system | Android |
| User data sharing required | Yes, when creating an account with the app |
| WiFi required | Yes |
| Bluetooth required | No |
| Mobile data connection possible | Yes |
| Paid services required | Does not apply |
| Compatible with | With devices in the manufacturer’s ecosystem |
| Introduction and support | |
| Introductory year | 2024 |
| Introduction month | January |
| Support with updates | At least 7 years after introduction date |
| Security update frequency | Once per quarter |



























