Description
Category | Details |
---|---|
Brand | Samsung |
Model | Samsung Galaxy Tab A9+ 64 GB 27.9 cm (11″) 4 GB Wi-Fi 5 (802.11ac) Silver |
MPN (Manufacturer Part Number) | SM-X210NZSAEUE |
Factory Warranty Period | 1 year |
Exceptions to the Factory Warranty | 2 years |
EAN | 8806095306209 |
CE Marking | Visible |
Features | |
Colour | Silver |
Packaging Weight | 662 g |
Number of Speakers | 4 |
Sound Reproduction | Surround |
Water or Dust Proof | Yes |
SIM Information | |
SIM Card Slot | No |
Display | |
Screen Dimensions | 11 in |
Screen Resolution | 1920 x 1200 |
Screen Type | LCD |
Storage Memory | |
Storage Capacity | 64 GB |
External Memory Slot | Yes |
Maximum Card Capacity | 1 TB |
External Memory Slot Type | Micro SD |
Camera | |
Camera | Yes |
Including Front Camera | Yes |
Number of Pixels Front Camera | 8 Megapixel |
Megapixels (Rear Camera) | 8 Megapixel |
Processor | |
Processor Configuration | Octa core (8) |
RAM Memory | 4 GB |
Battery | |
Battery Capacity in mAh | 7040 mAh |
Fast Charging Functionality | Yes |
Properties | |
Including Voice Control | Yes |
Includes Fingerprint Scanner | Yes |
Including Facial Recognition | Yes |
Connectivity | |
Wi-Fi | Yes, 802.11ac (WiFi 5) |
GPS | Yes |
A-GPS | No |
Bluetooth | Yes |
Bluetooth Version | Bluetooth 5.1 |
Including NFC | Yes |
Input/Output Type | 3.5mm jack |
Network Technologies | Wi-Fi |
Set Possible Requirements and Use | |
App Works on Operating System | Android |
Sharing of User Data Required | Not applicable |
Wi-Fi Required | Yes |
Bluetooth Required | Not applicable |
Mobile Data Connection Possible | Yes |
Paid Services Required | Not applicable |
Compatible With | Information not available |
Introduction and Support | |
Introductory Year | 2023 |
Introductory Month | October |
Support with Updates | Not applicable |