Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 10090 mAh |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera | ✅ |
| Colour | Platinum; Silver |
| Connects Independently to Internet | ✅ |
| Display Size | 12.4 unece.unit.INH |
| Display resolution | 2960 x 1848 |
| External Memory Slot | ✅ |
| Front Camera Number of Pixels | 13 unece.unit.MPx |
| Including Adapters | ❌ |
| Including Fingerprint Scanner | ✅ |
| Including Front Camera | ✅ |
| Language Instructions | Universal |
| Megapixels | 13 unece.unit.MPx |
| Model | Samsung Galaxy Tab S10+ 5G LTE-TDD & LTE-FDD 256 GB 31.5 cm (12.4″) 12 GB Wi-Fi 6E (802.11ax) Platinum, Silver |
| Mpn | SM-X826BZSREUE |
| Network Technologies | 5G |
| Paper Tablet | ❌ |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| RAM Memory | 12 GB |
| Storage Capacity | 256 GB |
| Support with Updates | Minimum 12 months after date of introduction |
| Target Audience | Adults |
| Trade Name and Contact Address of Manufacturer or Importer in EU | samsung |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| Warranty Validity Time | 1 year |
| Wifi | Yes, 802.11ac (WiFi 5) |
| Wifi | Yes, 802.11ax (WiFi 6) |
| Wifi | Yes, 802.11b |
| Wifi | Yes, 802.11g |
| Wifi | Yes, 802.11n |
| eWaste | ✅ |
