Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 10090 mAh |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth | ✅ |
| Camera | ✅ |
| Colour Group | Blue |
| Colour | Blue |
| Connects Independently to Internet | ✅ |
| Display Size | 13.1 unece.unit.INH |
| Display resolution | 2880 x 1800 |
| External Memory Slot | ✅ |
| Front Camera Number of Pixels | 13 unece.unit.MPx |
| GPS | Yes |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Fingerprint Scanner | ✅ |
| Including Front Camera | ✅ |
| Maximum Card Capacity | 2 TB |
| Megapixels | 13 unece.unit.MPx |
| Model | Samsung Galaxy Tab S10 FE+ 5G Samsung Exynos LTE-TDD & LTE-FDD 128 GB 33.3 cm (13.1″) 8 GB Wi-Fi 6 (802.11ax) Blue |
| Mpn | SM-X626BLBREUE |
| Network Technologies | 5G |
| Processor Configuration | Octa core (8) |
| RAM Memory | 8 GB |
| Storage Capacity | 128 GB |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Wifi | Yes, 802.11ac (WiFi 5) |
| Wifi | Yes, 802.11ax (WiFi 6) |
| Wifi | Yes, 802.11b |
| Wifi | Yes, 802.11g |
| Wifi | Yes, 802.11n |
| eWaste | ✅ |
