Description
| Specifications | |
|---|---|
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 4350 mAh |
| CE Marking | Visible |
| Camera Options | Flash |
| Colour Group | Black |
| Colour | Black |
| Communication Standard | 5G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.6 Inches |
| External Memory Slot | ✅ |
| Front Camera Number of Pixels | 13 Mega Pixels |
| GPS | Yes |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Adapters | ❌ |
| Including Fingerprint Scanner | ✅ |
| Language Instructions | Universal |
| Language Packaging | English |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | A |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Maximum Card Capacity | 2 TB |
| Maximum Power for Charging | 0 Watt |
| Megapixels | 50 Mega Pixels |
| Minimum Power for Charging | 0 Watt |
| Mobile Operating System | Android 14 |
| Model | Samsung Galaxy XCover7 Pro 16.8 cm (6.6″) Hybrid Dual SIM 5G USB Type-C 6 GB 128 GB 4350 mAh Black |
| Mpn | SM-G766BZKDEEE |
| Number of Cameras Backside | 2 |
| Number of Cameras Frontside | 1 |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Quick Charge Feature | ❌ |
| RAM Memory | 6 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Support with Updates | Minimum 7 years after date of introduction |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| eWaste | ✅ |
