Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| AI Functionality | ❌ |
| Aperture Ratio | 1.8 |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5000 mAh |
| Bluetooth Required | Yes |
| Bluetooth Version | Bluetooth 5.1 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Colour Group | Black |
| Colour | Black |
| Communication Standard | 5G |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 2 sim cards or 1 sim card and 1 memory card |
| Display Size | 6.6 Inches |
| Display resolution | 1080 x 2400 |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 13 Mega Pixels |
| GPS | Yes |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ❌ |
| Including SIM card | ❌ |
| Including Voice Control | ❌ |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | F |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Maximum Card Capacity | 1 TB |
| Maximum Power for Charging | 10 Watt |
| Megapixels | 50 Mega Pixels |
| Minimum Power for Charging | 5 Watt |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | Android 11 |
| Model | Xiaomi Redmi Note 11S 5G 16.8 cm (6.6″) Dual SIM Android 11 USB Type-C 4 GB 128 GB 5000 mAh Black |
| Mpn | RN11S5G4128BK |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Adapter |
| Paid Services Required | No |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Provider | No provider |
| Quick Charge Feature | ✅ |
| RAM Memory | 4 GB |
| Security updates recurrence | Not known |
| Sharing User Data Required | No |
| Shock Resitance | ❌ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | Minimum 12 months after date of introduction |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | IPS LCD |
| WiFi Required | Yes |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
