Description
| Specifications | |
|---|---|
| App Functions | Equalizer |
| App Functions | Music Control |
| Appearance Name | Physical |
| Battery Life | 10 Hours |
| Best Reviewed | Info not available |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Colour Group | Black |
| Colour | Black |
| Control Through Mobile App | ✅ |
| Domotica Platform | Not applicable |
| Family Name | Sonos Roam |
| Height | 94 Millimetre |
| IP Certification | IP67 (completely dustproof and dipproof) |
| Including Adapters | ❌ |
| Including Lighting | ❌ |
| Language Instructions | Dutch |
| Language Instructions | Universal |
| Language Packaging | Dutch |
| Language Packaging | Universal |
| Length | 224 Millimetre |
| Linkable | ❌ |
| Maximum Frequency | 0 unece.unit.HTZ |
| Maximum Power for Charging | 7.5 Watt |
| Minimum Frequency | 0 unece.unit.HTZ |
| Minimum Power for Charging | 7.5 |
| Model | Without voice control |
| Mpn | Roam |
| Multi-room Functions | Create stereo pair |
| Multi-room Functions | Zones simultaneously |
| Multiroom | ✅ |
| Number Pieces In Package | 1 unece.unit.EA |
| Number of 3,5mm Input Ports | 0 |
| Output | 7.5 Watt |
| Party Speaker | ❌ |
| Power Source Used | Battery |
| Power Source Used | Light grid |
| Product Height | 5.90 Centimetre |
| Product Length | 6.20 Centimetre |
| Product Weight | 430 Gram |
| Product Width | 16.80 Centimetre |
| Quality Class | Middle class |
| Quick Charge Feature | ❌ |
| Rainproof | ✅ |
| Reception | Internet Radio |
| Remote Control | ❌ |
| Smart Home Base Station | ❌ |
| Smart | ✅ |
| Sound Reproduction | Mono |
| Splashproof | ✅ |
| Streaming Options | Airplay |
| Voice Control | ❌ |
| Warranty Exceptions | 2 years factory warranty |
| Warranty Validity Time | 2 years |
| Water Resistant | ✅ |
| Weight | 939 Gram |
| Whats In The Box | USB-C-to-USB-A cable |
| Width | 95 Millimetre |
| Wifi | Yes |
| With Powerbank Function | ❌ |
| eWaste | ✅ |
