Description
| Specifications | |
|---|---|
| App Required for Full Functionality | ✅ |
| App Works on Operating System | iOS |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Life | 28 Hours |
| Bluetooth Required | Yes |
| Bluetooth Version | Bluetooth 5.3 |
| CE Marking | Visible |
| Cable Disconnectable | ❌ |
| Collapsible | ❌ |
| Colour Group | Black |
| Colour | Black |
| Compatible to Connect | With multiple devices, see details in product information |
| Connects Independently to Internet | ❌ |
| Control Audio | Universal |
| Control Through Mobile App | ✅ |
| Headphone for | Daily use |
| Height | 43 Millimetre |
| Hi-Res Audio | ❌ |
| IP Certification | IPX5 |
| Including Adapters | ❌ |
| Kind of Headphone | On-ear |
| Kind of Microphone | In shell |
| Language Instructions | German |
| Language Instructions | English |
| Language Instructions | French |
| Language Instructions | Dutch |
| Language Instructions | Universal |
| Language Packaging | German |
| Language Packaging | English |
| Language Packaging | French |
| Language Packaging | Dutch |
| Language Packaging | Spanish |
| Language Packaging | Universal |
| Length | 107 Millimetre |
| Manufacturer Details | The other information from the manufacturer is not currently available. |
| Manufacturer Name | Soundcore |
| Mobile Data Connection Possible | Not applicable |
| Model | Anchor A25i Headset Wireless In-ear Traveling/Gaming/Sports Bluetooth Black |
| Mpn | A3948G11 |
| Multipoint-pairing | ❌ |
| Near Field Communication | ❌ |
| Noice Canceling | ✅ |
| Paid Services Required | No |
| Power Source Used | Rechargeable built-in battery |
| Quality Class | Base Class |
| Quick Charge Feature | ✅ |
| Remote Control | ❌ |
| Sharing User Data Required | No |
| Support with Updates | Minimum 12 months after date of introduction |
| Turnable Earcups | ❌ |
| Type of Input Output | Bluetooth |
| Type of Noise Cancelling | Passive Noise Cancelling |
| Type of Sound Box | Closed |
| Type of Wireless Headphone Connection | Bluetooth |
| Voice Control | ❌ |
| Volume Limit | ❌ |
| Water Resistant | ✅ |
| Wearing Type | In-ear |
| Weight | 111 Gram |
| Whats In The Box | Soundcore A25i headphones, Charging case, Ear cushions S/M/L, USB-C cable |
| WiFi Required | No |
| Width | 106 Millimetre |
| Wireless Charging | ❌ |
| eWaste | ✅ |
