Description
| Specifications | |
|---|---|
| AI Functionality | ❌ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 10360 mAh |
| Bluetooth Required | No |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Camera Options | Night Mode |
| Camera Options | Portrait mode |
| Colour Group | Black |
| Colour | Black |
| Communication Standard | 4G |
| Compatible to Connect | With multiple devices, see details in product information |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 2 sim cards and 1 memory card |
| Display Size | 6.56 unece.unit.INH |
| Display resolution | 1612 x 720 |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 48 unece.unit.MPx |
| GPS | Yes |
| Height | 84 Millimetre |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Adapters | ✅ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Including SIM card | ❌ |
| Including Voice Control | ✅ |
| Language Instructions | English |
| Language Packaging | Universal |
| Language Packaging | English |
| Length | 174 Millimetre |
| Lens Type | Standard lens |
| Maximum Card Capacity | 1 TB |
| Maximum Power for Charging | 33 Watt |
| Minimum Power for Charging | 5 Watt |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | Android 13 |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Adapter |
| Package Content Smartphones | Charging cable |
| Package Content Smartphones | Smartphone |
| Paid Services Required | No |
| Processor Configuration | Octa core (8) |
| Product Language | Dutch |
| Product Language | Universal |
| Product Language | French |
| Product Language | English |
| Product Language | German |
| Quick Charge Feature | ✅ |
| RAM Memory | 6 GB |
| Security updates recurrence | Not known |
| Sharing User Data Required | No |
| Shock Resitance | ✅ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Suitable For Underwater | ✅ |
| Support with Updates | Not applicable |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | Mini SDHC Card |
| Type of Input Output | USB-C |
| Type of Screen | IPS LCD |
| Warranty Exceptions | Fall damage, water damage |
| Warranty Type | Carry-in |
| Warranty Validity Time | 1 year |
| Weight | 395 Gram |
| WiFi Required | No |
| Width | 83 Millimetre |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
