Description
| Specifications | |
|---|---|
| AI Functionality | ✅ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5410 mAh |
| Bluetooth Required | No |
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Image stabilization |
| Camera Sensor Size | 1 inch |
| Colour Group | White |
| Colour | White |
| Communication Standard | 5G |
| Compatible With Accessibility Tools | Sharpeners |
| Compatible With Accessibility Tools | System control software |
| Compatible With Accessibility Tools | Text-to-Speech Software |
| Compatible With Accessibility Tools | Magnifying software |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 2 sim cards or 1 sim card and 1 memory card |
| Display Size | 6.73 unece.unit.INH |
| Display resolution | 3200 x 1440 |
| Dual-sim | ✅ |
| External Memory Slot | ❌ |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 32 unece.unit.MPx |
| GPS | Yes |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Including SIM card | ❌ |
| Introduction Year | 2025 |
| Kind of Image Stabiliser | Optical image stabilization |
| Language Instructions | German |
| Language Instructions | English |
| Language Instructions | French |
| Language Instructions | Dutch |
| Language Instructions | Universal |
| Language Packaging | English |
| Language Packaging | Universal |
| Lens Type | Teleles |
| Lens Type | Standard lens |
| Lens Type | Large-angle lens |
| Lens Type | Macro lens |
| Level of Energy Consumption 2021 | A |
| Material Casing | Aluminium |
| Maximum Power for Charging | 90 Watt |
| Megapixels | 50 unece.unit.MPx |
| Minimum Power for Charging | 10 Watt |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | Android 15 |
| Model | Xiaomi 15 Ultra 17.1 cm (6.73″) Dual SIM 5G USB Type-C 16 GB 512 GB 5410 mAh Wit |
| Mpn | MZB0JHOEU |
| Number of Cameras Backside | 4 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Cover |
| Processor Configuration | Octa core (8) |
| Product Language | German |
| Product Language | English |
| Product Language | French |
| Product Language | Dutch |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| RAM Memory | 16 GB |
| Shock Resitance | ❌ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 512 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | Minimum 48 months after date of introduction |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | No external memory lock |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| WiFi Required | Yes |
| Wifi | Yes, 802.11be (WiFi 7) |
| Wireless Charging | ✅ |
| eWaste | ✅ |
