Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| AI Functionality | ❌ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5160 mAh |
| Bluetooth Required | No |
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Camera Options | Night Mode |
| Camera Options | Portrait mode |
| Colour Group | Green |
| Colour | Green |
| Communication Standard | 4G |
| Compatible to Connect | With multiple devices, see details in product information |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 1 sim card and 1 memory card |
| Display Size | 6.88 unece.unit.INH |
| Display resolution | 720 x 1640 |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Family Name | Xiaomi Redmi 14C RAM ROM |
| Front Camera Number of Pixels | 13 unece.unit.MPx |
| GPS | Yes |
| Height | 43 Millimetre |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Including SIM card | ❌ |
| Including Voice Control | ✅ |
| Introduction Year | 2024 |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Length | 194 Millimetre |
| Lens Type | Large-angle lens |
| Material Casing | Aluminium |
| Maximum Card Capacity | 16 GB |
| Megapixels | 50 unece.unit.MPx |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | Android 14 |
| Model | Redmi 14C |
| Mpn | MZB0HXZEU |
| Number of Cameras Backside | 2 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Simcard pin |
| Paid Services Required | No |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| RAM Memory | 4 GB |
| Sharing User Data Required | Yes, when creating account on app |
| Shock Resitance | ❌ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | Not applicable |
| Type Model Hardware | 14C |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | LCD |
| Warranty Type | Carry-in |
| Weight | 370 Gram |
| WiFi Required | No |
| Width | 96 Millimetre |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
