Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| AI Functionality | ✅ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| App Works on Operating System | iOS |
| Appearance Name | Physical |
| Battery Capacity mAh | 7000 mAh |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Colour Group | Black |
| Colour | black |
| Communication Standard | 4G |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 2 sim cards or 1 sim card and 1 memory card |
| Display Size | 6.9 unece.unit.INH |
| Display resolution | 2340 x 1080 |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 8 unece.unit.MPx |
| GPS | Yes |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Including SIM card | ❌ |
| Including Voice Control | ❌ |
| Introduction Year | 2024 |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | B |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Material Casing | Aluminium |
| Maximum Card Capacity | 2 TB |
| Maximum Power for Charging | 33 Watt |
| Megapixels | 50 unece.unit.MPx |
| Minimum Power for Charging | 5 Watt |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | Android 15 |
| Model | Xiaomi Redmi 15 17,5 cm (6.9″) Hybrid Dual SIM 4G 8 GB 256 GB 7000 mAh Black |
| Mpn | MZB0KPLEU |
| Number of Cameras Backside | 1 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Cover |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| RAM Memory | 8 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | Not applicable |
| Type of External Memory Slot | Micro SD |
| Type of Screen | IPS LCD |
| WiFi Required | Yes |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
