Description
| Specifications | |
|---|---|
| AI Functionality | ❌ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 7000 mAh |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Artificial Intelligence (AI) |
| Colour Group | Grey |
| Colour | Grey |
| Communication Standard | 4G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.9 unece.unit.INH |
| Dual-sim | ✅ |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 8 unece.unit.MPx |
| GPS | Yes |
| Including Adapters | ❌ |
| Including Face Recognition | ❌ |
| Including NFC | ✅ |
| Including SIM card | ❌ |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | B |
| Material Casing | Aluminium |
| Maximum Power for Charging | 33 Watt |
| Megapixels | 50 unece.unit.MPx |
| Minimum Power for Charging | 5 Watt |
| Mobile Operating System | Android 15 |
| Model | Redmi 15 |
| Mpn | TKOXAOSZA0958 |
| Number of Cameras Backside | 1 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Smartphone |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| RAM Memory | 6 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | At least 60 months after the date of introduction |
| Type of Dual-sim | Dual standby |
| Type of Screen | Amoled |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
