Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| AI Functionality | ✅ |
| Aperture Ratio | 1.8 |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 6000 mAh |
| Bluetooth Required | Yes |
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Camera Options | Night Mode |
| Camera Options | Portrait mode |
| Colour Group | Green |
| Colour | Green |
| Communication Standard | 4G |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 2 sim cards or 1 sim card and 1 memory card |
| Display Size | 6.9 unece.unit.INH |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 8 unece.unit.MPx |
| GPS | Yes |
| Height | 42 Millimetre |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Including SIM card | ❌ |
| Introduction Year | 2025 |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Length | 189 Millimetre |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | A |
| Maximum Card Capacity | 1 TB |
| Maximum Power for Charging | 33 Watt |
| Megapixels | 50 unece.unit.MPx |
| Minimum Power for Charging | 5 Watt |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | Android 13 |
| Model | Redmi 15C |
| Number of Cameras Backside | 1 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Manual |
| Package Content Smartphones | Cover |
| Package Content Smartphones | Charging cable |
| Package Content Smartphones | Screen Protector |
| Package Content Smartphones | Simcard pin |
| Package Content Smartphones | Smartphone |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Quick Charge Feature | ❌ |
| RAM Memory | 4 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | Not applicable |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| Weight | 205 Gram |
| WiFi Required | Yes |
| Width | 93 Millimetre |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
