Description
| Specifications | |
|---|---|
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5110 mAh |
| CE Marking | Visible |
| Camera Options | Artificial Intelligence (AI) |
| Colour | purple |
| Communication Standard | 5G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.67 unece.unit.INH |
| Display resolution | 2712 x 1220 |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Front Camera Number of Pixels | 20 unece.unit.MPx |
| GPS | Yes |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | C |
| Manufacturer Details | The other information from the manufacturer is not currently available. |
| Manufacturer Name | Xiaomi |
| Material Casing | Aluminium |
| Megapixels | 200 unece.unit.MPx |
| Mobile Operating System | Android 14 |
| Model | Xiaomi Redmi Note 14 Pro 5G 16.9 cm (6.67″) Dual SIM USB Type-C 12 GB 512 GB 5110 mAh Lavender, Violet |
| Mpn | MZB0ILOEU |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Cover |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| RAM Memory | 12 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 512 GB |
| Support with Updates | Not applicable |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| eWaste | ✅ |
