Description
Product Information
| Product Information | Value |
|---|---|
| Brand | Apple |
| Fashion Model | Apple iPhone 14 |
| MPN (Manufacturer Part Number) | MPW43ZD/A |
| Factory Warranty Term | 2 years |
| Repair Type | Carry-in |
| Factory Warranty Exceptions | Standard Manufacturer’s Warranty |
| EAN (European Article Number) | 0194253410232 |
| CE Marking | Visible |
| Characteristics – Colour | White |
| Characteristics – Weight | 330g |
| Characteristics – Housing Material | Glass |
| Characteristics – Package Contents of Smartphones | Charging cable |
| Sim Information – Type of SIM Card | Nano SIM |
| Sim Information – SIM Card Holder Contents | 1 SIM card (no memory card) |
| Sim Information – Dual SIM | No |
| Sim Information – Includes SIM Card | No |
| Sim Information – Provider | No Provider |
| Sim Information – Type Dual SIM | E-SIM |
| Software – Operating System | iOS 16 |
| Display – Screen Dimensions | 6.1 in |
| Display – Screen Resolution | 2532×1170 |
| Display – Screen Type | OLED |
| Storage Memory – Storage Capacity | 256GB |
| Storage Memory – External Memory Slot | N |
| Storage Memory – Maximum Card Capacity | No Map |
| Storage Memory – External Memory Slot Type | No External Memory Slot |
| Camera – Number of Pixels on Front Camera | 12 Megapixels |
| Camera – Camera Options | Image Stabilization |
| Camera – Megapixels | 12 Megapixels |
| Camera – Number of Rear Cameras | 2 |
| Camera – Number of Front Cameras | 1 |
| Processor – Processor Configuration | Hexacore (6) |
| Processor – RAM Memory | 4GB |
| Battery – Battery Capacity in mAh | 3279mAh |
| Battery – Wireless Charging | Yes |
| Characteristics – Including Voice Control | Yes |
| Characteristics – Including Fingerprint Scanner | Yes |
| Characteristics – Including Facial Recognition | Yes |
| Characteristics – Suitable for Underwater | No |
| Characteristics – Shockproof | No |
| Characteristics – IP Certification | IP68 (Completely Dustproof and Waterproof) |
| Characteristics – Foldable Screen | No |
| Connectivity – WIFI | Yes |
| Connectivity – Communication Standard | 5G |
| Connectivity – GPS | Yes |
| Connectivity – A-GPS | Yes |
| Connectivity – Bluetooth | Yes |
| Connectivity – Bluetooth Version | Bluetooth 5.3 |
| Connectivity – Including NFC | Yes |
| Connectivity – Radiation Indication | C (0.8 < 1.2 W/kg) |
| Connectivity – Type of Input/Output | Apple Lightning |
| Refurbished Features – Product Condition | New (Not Refurbished) |
| Possible Prerequisites Set and Usage – App Works on Operating System | iOS |
| Possible Prerequisites Set and Usage – User Data Sharing Required | No |
| Possible Prerequisites Set and Usage – WiFi Required | Yes |
| Possible Prerequisites Set and Usage – Bluetooth Required | No |
| Possible Prerequisites Set and Usage – Mobile Data Connection Possible | Yes |
| Possible Prerequisites Set and Usage – Paid Services Required | Yes |
| Possible Prerequisites Set and Usage – Compatible With | With Devices in the Manufacturer’s Ecosystem |
| Introduction and Support – Introductory Year | 2022 |
| Introduction and Support – Introduction Month | March |
| Introduction and Support – Support with Updates | At Least 60 Months After Introduction Date |
| Introduction and Support – Security Update Frequency | Not Known |
| Introduction and Support – Expected Latest Security Update | August 2024 |
| Other Characteristics – Language Manual | German |
| Other Characteristics – Packaging Width | 89mm |
| Other Characteristics – Packaging Height | 27mm |
| Other Characteristics – Packaging Length | 163mm |
| Other Characteristics – EAN | 0194253410232 |
849
Additional information
| Weight | 750 g |
|---|

















