Description
| Product Information | Value |
|---|---|
| Brand | Apple |
| Fashion Model | Apple iPhone 15 |
| MPN (Manufacturer Part Number) | MTP13ZD/A |
| Factory Warranty Term | 2 years |
| Repair Type | Carry-in |
| EAN (European Article Number) | 0195949036248 |
| CE Marking | Visible |
| Characteristics | |
| – Colour | Little Finger |
| – Weight | 334g |
| – Housing Material | Aluminium |
| – Package Contents of Smartphones | Charging Cable |
| Sim Information | |
| – Type of SIM Card | eSIM |
| – SIM Card Holder Contents | 1 SIM Card (No Memory Card) |
| – Dual SIM | Yes |
| – Includes SIM Card | No |
| Software | |
| – Operating System | iOS 17 |
| Display | |
| – Screen Dimensions | 6.1 in |
| – Screen Resolution | 2556X1179 |
| – Screen Type | OLED |
| Storage Memory | |
| – Storage Capacity | 128GB |
| – External Memory Slot | N |
| – External Memory Slot Type | No External Memory Slot |
| Camera | |
| – Number of Pixels on Front Camera | 12 Megapixels |
| – Camera Options | Image Stabilization |
| – Megapixels | 48 Megapixels |
| – Number of Rear Cameras | 2 |
| – Number of Front Cameras | 1 |
| Processor | |
| – Processor Configuration | Hexacore (6) |
| – RAM Memory | 8GB |
| Battery | |
| – Battery Capacity in mAh | 3877mAh |
| – Wireless Charging | Yes |
| Characteristics | |
| – Including Voice Control | Yes |
| – Including Fingerprint Scanner | No |
| – Including Facial Recognition | Yes |
| – Suitable for Underwater | Yes |
| – Shockproof | Yes |
| – IP Certification | IP68 (Completely Dustproof and Waterproof) |
| – Foldable Screen | No |
| Connectivity | |
| – WiFi | Yes |
| – Communication Standard | 5G |
| – GPS | Yes |
| – A-GPS | No |
| – Bluetooth | Yes |
| – Bluetooth Version | Bluetooth 5.3 |
| – Including NFC | Yes |
| – Type of Input/Output | USB-C |
| Refurbished Features | |
| – Product Condition | New (Not Refurbished) |
| Possible Prerequisites Set and Usage | |
| – App Works on Operating System | iOS |
| – User Data Sharing Required | Does Not Apply |
| – WiFi Required | Does Not Apply |
| – Bluetooth Required | Does Not Apply |
| – Mobile Data Connection Possible | Yes |
| – Paid Services Required | Does Not Apply |
| – Compatible With | Does Not Apply |
| Introduction and Support | |
| – Introductory Year | 2023 |
| – Introduction Month | September |
| – Support with Updates | Does Not Apply |
| Other Characteristics | |
| – Language Manual | Universal |
| – Packaging Width | 91mm |
| – Packaging Height | 30mm |
| – Packaging Length | 166mm |
| – EAN | 0195949036248 |















