Description
| Specifications | |
|---|---|
| App Required for Full Functionality | ❌ |
| App Works on Operating System | iOS |
| Appearance Name | Physical |
| Bluetooth Version | Bluetooth 5.3 |
| Camera Options | Image stabilization |
| Colour Group | Black |
| Colour | Black |
| Communication Standard | 5G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.9 Inches |
| Display resolution | 2868 x 1320 |
| Dual-sim | ✅ |
| External Memory Slot | ❌ |
| Front Camera Number of Pixels | 12 Mega Pixels |
| GPS | Yes |
| Height | 180 Millimetre |
| IP Certification | IP68 (fully dustproof and completely waterproof) |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ❌ |
| Including NFC | ✅ |
| Including Voice Control | ✅ |
| Language Instructions | Universal |
| Length | 30 Millimetre |
| Lens Type | Macro lens |
| Lens Type | Large-angle lens |
| Lens Type | Standard lens |
| Lens Type | Teleles |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Material Casing | Glass |
| Maximum Power for Charging | 25 Watt |
| Megapixels | 48 Mega Pixels |
| Mobile Operating System | IOS 17 |
| Model | Apple iPhone 16 Pro Max 17,5 cm (6.9″) Dual SIM iOS 18 5G USB Type-C 256 GB Black |
| Mpn | MYWV3QL/A |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Processor Configuration | Hexa core (6) |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Type of External Memory Slot | No external memory lock |
| Type of Input Output | USB-C |
| Type of Screen | OLED |
| Weight | 410 Gram |
| Width | 100 Millimetre |
| Wifi | Yes |
| Wifi | Yes, 802.11be (WiFi 7) |
| Wireless Charging | ✅ |
| eWaste | ✅ |
