Description
| Specifications | |
|---|---|
| Accessoires Included | 1 battery |
| Accessoires Included | Combi mouth |
| Accessoires Included | Caraway mouth |
| Accessoires Included | Mouth of furniture |
| Accessoires Included | Wall charging station |
| Accessoires Included | Parquet mouth |
| Accessoires Included | Turbo suction nozzle |
| Address of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Adjustable Height | ❌ |
| Airwatts | 151 |
| Appearance Name | Physical |
| Battery Platform | No battery platform |
| Battery Technology | Li-Ion |
| Best Reviewed | GfK Top Model Belgium |
| Best Reviewed | GfK Top Model The Netherlands |
| CE Marking | Visible |
| Capacity Collection Reservoir | 0.76 Litre |
| Charging Time | 3.5 Hours |
| ColorScheme | A-G |
| Colour Group | Orange |
| Colour | Orange |
| Cordless | ✅ |
| Dust Container Placement | Top |
| E-mail Address of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Family Name | Dyson V10 – Steal vacuum cleaner |
| Height | 16 Centimetre |
| Hepa Air Filter | Hepa |
| Indicator Light | ❌ |
| Integrated Dustbuster | ✅ |
| Kind of Vacuum Cleaner Nozzle | Combi mouth |
| Kind of Vacuum Cleaner Nozzle | Caraway mouth |
| Kind of Vacuum Cleaner Nozzle | Parquet mouth |
| Kind of Vacuum Cleaner Nozzle | Turbo suction nozzle |
| Kind of Vacuum Cleaner Nozzle | Mouth of furniture |
| Language Instructions | Universal |
| Led Lighting Nozzle | ❌ |
| Length | 89 Centimetre |
| Model | V10 Absolute |
| Modes | Turbo |
| Mopping Function | No mop function |
| Mpn | 448883-01 |
| Name of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Number of Included Batteries | 1 |
| On Off Switch | ✅ |
| Park Position | ❌ |
| Phone Number of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Power Source Used | Battery |
| Power | 0 Watt |
| Product Height | 125.60 Centimetre |
| Product Language | Universal |
| Product Length | 22.10 Centimetre |
| Product Width | 25 Centimetre |
| Rechargeable | ✅ |
| Recommended for Floor Type | All floor types |
| Sound Level | 87 Decibel |
| Suitable for Liquids | ❌ |
| Usage Time Highest Position | 5 Minute |
| Usage Time Lowest Position | 60 Minute |
| Vacuum Cleaner Bag or Bagless | Bagless |
| Voltage | 0 Volt |
| Wall Assembling | ✅ |
| Warranty Exceptions | – |
| Warranty Type | Carry-in |
| Warranty Validity Time | 2 years |
| Weight Stick VC Less Than 2.5 kg | ❌ |
| Weight Vacuum Cleaner | 2.6 Kilogram |
| Weight | 6.74 Kilogram |
| Whats In The Box | MotorbarTM floor nozzle Floor nozzle with soft roller Motorized mini brush Combination accessory Beer cleaner Accessory for hard-to-reach leaks Wall charging station Charger |
| Width | 28 Centimetre |
| eWaste | ✅ |
