Description
| Specifications | |
|---|---|
| Appearance Name | Physical |
| Capacity Collection Reservoir | 0.76 Litre |
| Charging Time | 4.5 Minute |
| ColorScheme | A-G |
| Colour Group | Gold |
| Colour | Gold |
| Model | Dyson V15 Detect Absolute |
| Modes | Turbo |
| Mpn | 447000-01 |
| Power Source Used | Battery |
| Product Height | 126 Centimetre |
| Product Length | 26.60 Centimetre |
| Product Width | 25 Centimetre |
| Suitable for Liquids | ❌ |
| Usage Time Highest Position | 60 Minute |
| Vacuum Cleaner Bag or Bagless | Bagless |
| Wall Assembling | ✅ |
| Whats In The Box | Batteries; Charging Station; AC adapter |
| eWaste | ✅ |
