Description
| Specifications | |
|---|---|
| Accessoires Included | Cloth |
| Address of Responsible Economic Operator in the EU | De Ruijterkade 139, 1011 AC Amsterdam |
| Adjustable Height | ❌ |
| Appearance Name | Physical |
| Automated Cord Rewinder | ❌ |
| Capacity Clean Water Reservoir | 1 Litre |
| Capacity Dirty Water Reservoir | 0.80 Litre |
| Charging Time | 4 Hours |
| Colour Group | Black |
| Colour Group | Blue |
| Colour | Black |
| Colour | Blue |
| Cord Length | 0 Metre |
| Cord Storage Space | ❌ |
| Duration of Operation | 35 Minute |
| E-mail Address of Responsible Economic Operator in the EU | your emails |
| Efficiency | 290 Square metre |
| Height | 210 Millimetre |
| Indication Full | ✅ |
| Kind of Reservoir | Double reservoir |
| Language Packaging | Dutch |
| Length | 312 Millimetre |
| Model | Dyson Wash G1 |
| Mpn | 486236-01 |
| Name of Responsible Economic Operator in the EU | Dyson |
| Operation on Handle | ✅ |
| Park Position | ✅ |
| Phone Number of Responsible Economic Operator in the EU | +31 20 793 1154 |
| Power Source Used | Battery |
| Power Source Used | Adapter/light grid |
| Product Height | 1140 Centimetre |
| Product Length | 300 Centimetre |
| Product Weight | 4.90 Kilogram |
| Product Width | 225 Centimetre |
| Rechargeable | ✅ |
| Sound Level | 40 Decibel |
| Suction Feature | ✅ |
| Type of Cleaning | Mows |
| Warranty Exceptions | X |
| Warranty Type | Carry-in |
| Warranty Validity Time | 2 years |
| Washable Mop | ✅ |
| Washable Vacuum Cleaner Bag | ❌ |
| Weight | 7530 Gram |
| Whats In The Box | Charging station; AC adapter |
| Width Nozzle | 30 Centimetre |
| Width | 755 Millimetre |
| With Crumb Piston | ✅ |
| eWaste | ✅ |
