Description
Category | Details |
---|---|
Product Type | Smartphone |
Operating System | Android |
Processor | Tensor G4 |
Processor Speed (Maximum) | 4 GHz |
Memory Capacity | 256 GB |
Memory Card Reader | No |
Memory Size (RAM) | 16 GB |
Sensors | Distance sensor, Ambient light sensor, Accelerometer, Gyroscope, Magnetometer, Barometer, Temperature sensor |
SIM Card Size | eSIM, nanoSIM |
Operating System Version | Android 14 |
Artificial Intelligence | Full AI |
Display | |
Screen Diagonal (cm) | 17.1 cm |
Screen Size (inch) | 6.8 inch |
Screen Size (cm/inch) | 17.1 cm / 6.8 inch |
Resolution (HxW) | 2992 x 1344 pixels |
Display Type | LTPO-OLED |
Number of Displays | 1 |
Resolution Width | 1344 pixels |
Resolution Height | 2992 pixels |
Aspect Ratio | 20:9 |
Frame Rate | 120 Hz |
Curved Screen | Yes |
Camera | |
Rear Camera | Triple Cam |
Rear Camera Specs | 50.0 megapixel + 48.0 megapixel + 48.0 megapixel |
Front Camera | Single Cam |
Front Camera Specifications | 42.0 megapixel |
Optical Zoom | 10x |
Digital Zoom | 30x |
Integrated Flash | Yes |
Facial Recognition | Yes |
Image Stabilizer | Yes |
Video Resolution (pixels) | 8K |
Features | |
Fingerprint Sensor | Yes |
Integrated GPS Module | Yes |
Dual SIM | Yes |
Data + Connections | Near Field Communication (NFC) |
Standard Mobile Phone | 5G |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Connections | USB-C |
Integrated Wi-Fi | Yes |
Housing | |
Model | Google Pixel 9 Pro XL |
Security | IP68 |
Splash Resistant | Yes |
Color (by Manufacturer) | Black |
Width | 77 mm |
Height | 162.8 mm |
Depth | 8.5 mm |
Weight (According to Manufacturer) | 221 g |
Weight | 221 g |
Energy Supply | |
Battery Type | Li-ion |
Fast Charging | Yes |
Wireless Charging | Yes |
Battery Capacity | 5060 mAh |
Replaceable Battery | Yes |
General Properties | |
Dimensions (W/H/D) / Weight | 77 mm x 162.8 mm x 8.5 mm / 221 g |
Other Features | Magic Editor, Magic Eraser, Best Shot, Sharpen Photo, Portrait Light, add me, Gemini, Translate Conversations Live, VPN with Google 1, Google Tensor G4 Chip, Titan M2 Chip Protects Your Personal Info, Circle to Search, Car Accident Detection, Safety Check, 1 year G1 AI Premium, FOP-gated, in-app redemption for New G1 users + existing 100/200GB* users and AI Premium paid/trial subscribers buying P9Pro & P9Pro Fold devices. Valid for devices purchased between August 13th 2024 – Oct 31, 2025 (Can be redeemed until Nov 15 2025) |
Ecocheques | No |
Package Contents | Smartphone, USB-C to USB-C cable (1 m), Quick Switch adapter, SIM toolkit, Manual |
Guarantee | 2 years |
Manufacturer Part Number (MPN) | 64641134 |
Update Policy | |
Model Year | 2024 |