Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5300 mAh |
| Bluetooth Version | No Bluetooth |
| CE Marking | Visible |
| Camera Options | Flash |
| Colour Group | Black |
| Colour | black |
| Communication Standard | 5G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.55 unece.unit.INH |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Front Camera Number of Pixels | 12 unece.unit.MPx |
| GPS | Yes |
| Height | 32 Millimetre |
| IP Certification | IP65 (fully dustproof and sprayproof) |
| Including Adapters | ❌ |
| Including Fingerprint Scanner | ✅ |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Length | 181 Millimetre |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | A |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Megapixels | 50 unece.unit.MPx |
| Mobile Operating System | Android 15 |
| Model | Honor 400 16.6 cm (6.55″) MagicOS 9.0 5G 8 GB 256 GB 5300 mAh Black |
| Mpn | 5109BUUP |
| Number of Cameras Backside | 2 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Adapter |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| RAM Memory | 8 GB |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Support with Updates | Not applicable |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | Micro-USB |
| Type of Screen | Amoled |
| Weight | 500 Gram |
| Width | 96 Millimetre |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
