Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| AI Functionality | ✅ |
| Aperture Ratio | 1.8 |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 6000 mAh |
| Bluetooth Required | No |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Camera Sensor Size | 1/1.56 inches |
| Colour Group | Purple |
| Colour | Purple |
| Communication Standard | 5G |
| Compatible to Connect | Not applicable |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 2 sim cards or 1 sim card and 1 memory card |
| Display Size | 6.84 unece.unit.INH |
| Display resolution | 1080 x 2400 |
| Dual-sim | ✅ |
| Expected Last Security Update | March 2030 |
| External Memory Slot | ❌ |
| Family Name | Realme 14 Pro Plus |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 50 unece.unit.MPx |
| GPS | Yes |
| IP Certification | IP69 (fully dustproof and moistureproof) |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Including SIM card | ❌ |
| Including Voice Control | ✅ |
| Introduction Month | March |
| Introduction Year | 2025 |
| Kind of Image Stabiliser | Optical image stabilization |
| Language Instructions | English |
| Language Packaging | English |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | A |
| Material Casing | Plastic |
| Maximum Card Capacity | 512 GB |
| Maximum Power for Charging | 80 Watt |
| Megapixels | 50 unece.unit.MPx |
| Minimum Power for Charging | 10 Watt |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | Android 15 |
| Model | 14 Pro Plus |
| Mpn | TKORALSZA0169 |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Manual |
| Package Content Smartphones | Charging cable |
| Package Content Smartphones | Simcard pin |
| Package Content Smartphones | Smartphone |
| Paid Services Required | No |
| Processor Configuration | Octa core (8) |
| Product Language | English |
| Provider | No provider |
| Quick Charge Feature | ❌ |
| RAM Memory | 12 GB |
| Security updates recurrence | Monthly |
| Sharing User Data Required | No |
| Shock Resitance | ✅ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 512 GB |
| Suitable For Underwater | ✅ |
| Support with Updates | Minimum 48 months after date of introduction |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | No external memory lock |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| Warranty Type | Carry-in |
| Warranty Validity Time | 2 years |
| WiFi Required | No |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
