Description
| Specifications | |
|---|---|
| Appearance Name | Physical |
| Automatic Charging | ✅ |
| Capacity Collection Reservoir | 0.33 Litre |
| Charging Time | 4 Minute |
| ColorScheme | A-G |
| Colour Group | White |
| Colour | White |
| Duration of Operation | 220 Minute |
| Model | Roborock Q Revo Curv 0.325 l Dust bag White |
| Mopping Function | Vacuum cleaner with mop function |
| Mpn | 6970995789942 |
| Navigation Method | Laser |
| Power | 66 Watt |
| Product Height | 103 Centimetre |
| Product Length | 347 Centimetre |
| Product Weight | 3900 Kilogram |
| Product Width | 352 Centimetre |
| Shape | Round |
| Sound Level | 61.49 Decibel |
| Whats In The Box | User manual;Including base station;Net cord |
| eWaste | ✅ |
