Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| AI Functionality | ❌ |
| Aperture Ratio | 1.8 |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5000 mAh |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Image stabilization |
| Colour Group | Black |
| Colour | Graphite |
| Communication Standard | 5G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.7 unece.unit.INH |
| Display resolution | 1080 x 2340 |
| Dual-sim | ✅ |
| External Memory Slot | ❌ |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 12 unece.unit.MPx |
| GPS | Yes |
| Height | 180 Millimetre |
| IP Certification | IP67 (completely dustproof and dipproof) |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Including Voice Control | ✅ |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Length | 30 Millimetre |
| Lens Type | Macro lens |
| Lens Type | Standard lens |
| Megapixels | 50 unece.unit.MPx |
| Mobile Operating System | Android 15 |
| Model | Samsung Galaxy A56 17 cm (6.7″) Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5000 mAh Graphite |
| Mpn | SM-A566BZKAEUE |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Adapter |
| Package Content Smartphones | Manual |
| Paid Services Required | No |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| RAM Memory | 8 GB |
| Shock Resitance | ✅ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | At least 60 months after the date of introduction |
| Type of External Memory Slot | No external memory lock |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| Warranty Exceptions | none |
| Warranty Type | Carry-in |
| Warranty Validity Time | 2 years |
| Weight | 330 Gram |
| Width | 100 Millimetre |
| Wireless Charging | ❌ |
| eWaste | ✅ |
