€ 1.100,00
Out of stock
| Feature | Details |
|---|---|
| Product Information | |
| Brand | Samsung |
| Fashion Model | Samsung Galaxy S24 Ultra 5G |
| MPN (Manufacturer Part Number) | SM-S928BZKHEUB |
| Factory Warranty Term | 2 years |
| Repair Type | Carry-in |
| EAN | 8806095414577 |
| CE Marking | Visible |
| Characteristics | |
| Colour | Titanium Black |
| Packaging Weight | 368g |
| Housing Material | Titanium |
| Package Contents | Manual, Charging Cable, SIM Card Pin, Smartphone |
| SIM Information | |
| Type of SIM Card | Nano SIM, eSIM |
| SIM Card Holder Contents | 2 SIM cards (no memory card) |
| Dual SIM | Yes |
| Includes SIM Card | No |
| Type Dual SIM | E-SIM |
| Software | |
| Operating System | Android 14 |
| Display | |
| Screen Dimensions | 6.8 inches |
| Screen Resolution | 3120×1440 |
| Screen Type | Amoled |
| Storage Memory | |
| Storage Capacity | 512GB |
| External Memory Slot | No |
| Camera | |
| Number of Pixels on Front Camera | 12 Megapixels |
| Camera Options | AI, Image Stabilization, Flash, Macro Lens, Night Mode, Optical Zoom, Portrait Mode, Ultra Wide Angle |
| Megapixels | 200 Megapixels |
| Number of Rear Cameras | 4 |
| Number of Front Cameras | 1 |
| Processor | |
| Processor Configuration | Octa-core (8) |
| RAM Memory | 12GB |
| Battery | |
| Battery Capacity in mAh | 5000mAh |
| Wireless Charging | Yes |
| Characteristics | |
| Including Voice Control | Yes |
| Including Fingerprint Scanner | Yes |
| Including Facial Recognition | Yes |
| Suitable for Underwater | No |
| IP Certification | IP68 (completely dustproof and completely waterproof) |
| Foldable Screen | No |
| Connectivity | |
| WIFI | Yes |
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.3 |
| Including NFC | Yes |
| Type of Input/Output | USB-C |
| Refurbished Features | |
| Product Condition | New (not refurbished) |
| Possible Prerequisites Set and Usage | |
| App Works on Operating System | Android |
| User Data Sharing Required | Yes, when creating an account with the app |
| WiFi Required | Yes |
| Bluetooth Required | No |
| Mobile Data Connection Possible | Yes |
| Paid Services Required | Does not apply |
| Compatible With | With devices in the manufacturer’s ecosystem |
| Introduction and Support | |
| Introductory Year | 2024 |
| Introduction Month | January |
| Support with Updates | At least 60 months after introduction date |
| Security Update Frequency | Once per quarter |
| Other Characteristics | |
| Address of Responsible Economic Operator in the EU | This information will follow |
| Email Address of Responsible Economic Operator in the EU | This information will follow |











