Description
Category | Details |
---|---|
Brand | Samsung |
Model | Samsung Galaxy Tab A9+ 64 GB 27.9 cm (11″) 4 GB Wi-Fi 5 (802.11ac) Graphite |
MPN (Manufacturer Part Number) | SM-X210NZAAEUE |
Factory Warranty Period | 2 years |
Repair Type | Carry-in |
Exceptions to the Factory Warranty | Damage/Negligence |
EAN | 8806095306261 |
CE Marking | Visible |
Features | |
Colour | Graphite |
Packaging Weight | 685 g |
Housing Material | Aluminum |
SIM Information | |
Dual SIM | No |
Including SIM Card | No |
Software | |
Operating System | Android 14 |
Display | |
Screen Dimensions | 11 in |
Screen Resolution | 1920 x 1200 |
Screen Type | TFT |
Storage Memory | |
Storage Capacity | 64 GB |
External Memory Slot | Yes |
Maximum Card Capacity | 1 TB |
External Memory Slot Type | Micro SD |
Camera | |
Number of Pixels Front Camera | 8 Megapixel |
Megapixels (Rear Camera) | 8 Megapixel |
Number of Rear Cameras | 1 |
Number of Front Cameras | 1 |
Processor | |
Processor Configuration | Octa core (8) |
RAM Memory | 4 GB |
Battery | |
Battery Capacity in mAh | 7040 mAh |
Properties | |
Foldable Screen | No |
Connectivity | |
Wi-Fi | Yes |
Communication Standard | No communication standard |
GPS | Yes |
A-GPS | No |
Bluetooth | Yes |
Bluetooth Version | Bluetooth 5.1 |
Input/Output Type | 3.5mm jack |
Set Possible Requirements and Use | |
App Works on Operating System | Android |
Bluetooth Required | No |
Paid Services Required | No |
Introduction and Support | |
Introductory Year | 2023 |
Introductory Month | December |
Support with Updates | Not applicable |
Frequency of Security Updates | Once per quarter |