Description
| Specifications | |
|---|---|
| Aperture Ratio | 0 |
| App Required for Full Functionality | ❌ |
| Appearance Name | Physical |
| Battery Capacity mAh | 5200 mAh |
| CE Marking | Visible |
| Colour Group | Blue |
| Colour | Blue |
| Communication Standard | 4G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.88 Inches |
| Display resolution | 1612 x 720 |
| Height | 12 Centimetre |
| Including Adapters | ❌ |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Length | 19 Centimetre |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | F |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Maximum Power for Charging | 10 Watt |
| Minimum Power for Charging | 5 Watt |
| Mobile Operating System | Android 13 |
| Model | 30092 |
| Mpn | 30092 |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| RAM Memory | 4 GB |
| Storage Capacity | 64 GB |
| Support with Updates | Not applicable |
| Type of Screen | IPS LCD |
| Weight | 1.8 Kilogram |
| Width | 10 Centimetre |
| eWaste | ✅ |
