Description
| Specifications | |
|---|---|
| Address of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Not applicable |
| Appearance Name | Physical |
| Battery Life | 35 Hours |
| Best Reviewed | Info not available |
| Bluetooth Range | 10 Metre |
| Bluetooth Required | Yes |
| Bluetooth Version | Bluetooth 5.0 |
| CE Marking | Visible |
| CSR Standard | No specific CSR label |
| Cable Disconnectable | ✅ |
| Cable Length | 0 Metre |
| Collapsible | ✅ |
| Colour Group | Blue |
| Colour | blue |
| Compatible to Connect | Information not available |
| Connects Independently to Internet | ❌ |
| Control Audio | Universal |
| Control Through Mobile App | ❌ |
| E-mail Address of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Family Name | Sony WH-CH510 – Wireless on-ear headphones |
| Headphone for | Daily use |
| Height | 45 Millimetre |
| Hi-Res Audio | ❌ |
| IP Certification | IP00 (No protection) |
| Including Adapters | ❌ |
| Introduction Month | September |
| Introduction Year | 2019 |
| Kind of Headphone | On-ear |
| Kind of Microphone | In shell |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Length | 220 Millimetre |
| Maximum Frequency | 20000 unece.unit.HTZ |
| Minimum Frequency | 20 unece.unit.HTZ |
| Mobile Data Connection Possible | Not applicable |
| Model | WH-CH510 |
| Mpn | WHCH510L.CE7 |
| Multipoint-pairing | ❌ |
| Name of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Near Field Communication | ❌ |
| Noice Canceling | ❌ |
| Paid Services Required | Not applicable |
| Phone Number of Responsible Economic Operator in the EU | This information follows / Ces informations suivront bientôt |
| Power Source Used | Battery |
| Product Weight | 132 Gram |
| Quality Class | Comfort class |
| Quick Charge Feature | ✅ |
| Remote Control | ✅ |
| Sharing User Data Required | Not applicable |
| Turnable Earcups | ❌ |
| Type of Input Output | Bluetooth |
| Type of Sound Box | Closed |
| Type of Wireless Headphone Connection | Bluetooth |
| Voice Control | ❌ |
| Volume Limit | ❌ |
| Warranty Exceptions | Fall and water damage among others |
| Warranty Type | Carry-in |
| Warranty Validity Time | 2 years |
| Water Resistant | ❌ |
| Wearing Type | Headband |
| Weight | 311 Gram |
| Whats In The Box | USB Cable Warranty Card Operating Instructions Reference Guide |
| WiFi Required | No |
| Width | 169 Millimetre |
| Wireless Charging | ❌ |
| eWaste | ✅ |
