Description
| Specifications | |
|---|---|
| App Required for Full Functionality | ❌ |
| Appearance Name | Physical |
| Battery Capacity mAh | 7000 mAh |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Colour Group | Grey |
| Colour | Grey |
| Communication Standard | 4G |
| Connects Independently to Internet | ✅ |
| Display Size | 6.9 unece.unit.INH |
| Display resolution | 2340 x 1080 |
| External Memory Slot | ✅ |
| Front Camera Number of Pixels | 8 unece.unit.MPx |
| GPS | Yes |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Language Instructions | Universal |
| Language Packaging | Universal |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | B |
| Maximum Card Capacity | 2 TB |
| Maximum Power for Charging | 33 Watt |
| Megapixels | 50 unece.unit.MPx |
| Mobile Operating System | Android 15 |
| Model | Xiaomi Redmi MZB0L15EU smartphone 17,5 cm (6.9″) Hybrid Dual SIM 4G 8 GB 256 GB 7000 mAh Grey |
| Mpn | MZB0L15EU |
| Number of Cameras Backside | 1 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Cover |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Quick Charge Feature | ✅ |
| RAM Memory | 8 GB |
| Storage Capacity | 256 GB |
| Support with Updates | Not applicable |
| Type of External Memory Slot | Micro SD |
| Type of Screen | IPS LCD |
| eWaste | ✅ |
