Description
| Specifications | |
|---|---|
| AI Functionality | ❌ |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5200 mAh |
| Bluetooth Required | Not applicable |
| Bluetooth Version | Bluetooth 5.2 |
| Bluetooth | ✅ |
| CE Marking | Visible |
| Camera Options | Flash |
| Colour Group | Gold |
| Colour | Gold |
| Communication Standard | 4G |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 1 sim card and 1 memory card |
| Display Size | 6.88 unece.unit.INH |
| Dual-sim | ✅ |
| External Memory Slot | ✅ |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 8 unece.unit.MPx |
| GPS | Yes |
| IP Certification | IP54 (dust protection and clamp seal) |
| Including Adapters | ❌ |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ❌ |
| Including SIM card | ❌ |
| Including Voice Control | ❌ |
| Language Instructions | No language |
| Language Packaging | No language |
| Lens Type | Standard lens |
| Level of Energy Consumption 2021 | B |
| Manufacturer Details | The manufacturer’s information is currently not available. |
| Maximum Card Capacity | 1 TB |
| Megapixels | 32 unece.unit.MPx |
| Mobile Data Connection Possible | Yes |
| Mobile Operating System | Android 15 |
| Model | Xiaomi Redmi A5 17,5 cm (6.88″) Dual SIM Android 15 Go edition 4G USB Type-C 4 GB 128 GB 5200 mAh Sand |
| Mpn | MZB0JTPEU |
| Number of Cameras Backside | 1 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Simcard pin |
| Paid Services Required | No |
| Processor Configuration | Octa core (8) |
| Product Language | Universal |
| Provider | No provider |
| Quick Charge Feature | ✅ |
| RAM Memory | 4 GB |
| Security updates recurrence | Not known |
| Shock Resitance | ❌ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | Minimum 12 months after date of introduction |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | IPS LCD |
| WiFi Required | Yes |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
