Description
| Specifications | |
|---|---|
| A-GPS | ✅ |
| AI Functionality | ✅ |
| Aperture Ratio | 1.65 |
| App Required for Full Functionality | ❌ |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5500 mAh |
| Bluetooth Required | No |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth | ✅ |
| Borderless Screen | ✅ |
| CE Marking | Visible |
| Camera Options | Artificial Intelligence (AI) |
| Camera Options | Image stabilization |
| Camera Options | Diaphragm |
| Camera Options | Flash |
| Camera Options | Macro lens |
| Camera Options | Night Mode |
| Camera Options | Optical zoom |
| Camera Options | Portrait mode |
| Camera Options | Ultra Wide Angle |
| Camera Sensor Size | 1/1.4 inches |
| Colour Group | Purple |
| Colour | Purple |
| Communication Standard | 4G+ |
| Compatible to Connect | With the exact same device |
| Connects Independently to Internet | ✅ |
| Contents SIM Card Holder | 2 sim cards or 1 sim card and 1 memory card |
| Display Size | 6.67 unece.unit.INH |
| Display resolution | 1080 x 2400 |
| Dual-sim | ✅ |
| Expected Last Security Update | January 2030 |
| External Memory Slot | ✅ |
| Family Name | Xiaomi Redmi Note 14 Pro |
| Foldable screen | ❌ |
| Front Camera Number of Pixels | 200 unece.unit.MPx |
| GPS | Yes |
| Height | 40 Millimetre |
| IP Certification | IP64 (completely dustproof and clampproof) |
| Including Face Recognition | ✅ |
| Including Fingerprint Scanner | ✅ |
| Including NFC | ✅ |
| Including SIM card | ❌ |
| Including Voice Control | ✅ |
| Introduction Month | January |
| Introduction Year | 2025 |
| Kind of Image Stabiliser | Electronic (digital) image stabilization |
| Language Instructions | German |
| Language Instructions | English |
| Language Instructions | French |
| Language Instructions | Dutch |
| Language Instructions | Universal |
| Language Packaging | English |
| Length | 181 Millimetre |
| Lens Type | Large-angle lens |
| Lens Type | Macro lens |
| Lens Type | Standard lens |
| Material Casing | Plastic |
| Maximum Card Capacity | 1 TB |
| Megapixels | 200 unece.unit.MPx |
| Mobile Data Connection Possible | No |
| Mobile Operating System | Android 14 |
| Model | XIREDNOT14PRO-PRP |
| Mpn | NOTE14pro |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Cover |
| Paid Services Required | No |
| Processor Configuration | Octa core (8) |
| Product Language | German |
| Product Language | English |
| Product Language | French |
| Product Language | Dutch |
| Product Language | Universal |
| RAM Memory | 8 GB |
| Security updates recurrence | Bimonthly |
| Sharing User Data Required | Yes, when creating account on app |
| Shock Resitance | ❌ |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Suitable For Underwater | ❌ |
| Support with Updates | Minimum 48 months after date of introduction |
| Trade Name and Contact Address of Manufacturer or Importer in EU | Xiaomi Benelux BV |
| Type Model Hardware | NOTE14PRO |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| Version | Pro |
| Warranty Type | Carry-in |
| Warranty Validity Time | 2 years |
| WiFi Required | No |
| Width | 95 Millimetre |
| Wifi | Yes |
| Wireless Charging | ❌ |
| eWaste | ✅ |
